 
 
| Year | Prod Total | Model Designation | Wheel base Inches | Weight Min/Max | Tire Size | Wheel Bolt Pattern | Valve Location | Bore and Stroke | Piston Dis place ment Cubic Inches | Com pres sion Ratio (Stan dard) | Maximum Brake H.P. @ R.P.M. | Spark Plug Type | Spark Plug Gap | Point Gap | Dwell Angle | Firing Order | Ignition Timing BTDC or Mark | Grnd +/- Volts | |
| 1940 | 133,000 | V8 | O9A | 116 | 2990/3340 | 6.00x16 | 5 x 5.5 | In Block | 3 3/16 x 3 3/4 | 239.0 | 6.15 | 95 @ 3800 | H10 | .025 | .015 | 36 | 15486372 | 4° | +6 | 
| 1941 | 80,000 | V8 | 19A | 118 | 3140/3490 | 6.50x16 | 5 x 5.5 | In Block | 3 3/16 x 3 3/4 | 239.0 | 6.15 | 95 @ 3800 | H10 | .025 | .015 | 36 | 15486372 | 4° | +6 | 
| 1942 | 4,430 | V8 | 29A | 118 | 3190/3540 | 6.50x15 | 5 x 5.5 | In Block | 3 3/16 x 3 3/4 | 239.0 | 6.40 | 100 @ 3800 | H10 | .025 | .015 | 36 | 15486372 | 4° | +6 | 
| 1946 | 86,603 | V8 | 69M | 118 | 3190/3540 | 6.50x15 | 5 x 5.5 | In Block | 3 3/16 x 3 3/4 | 239.0 | 6.75 | 100 @ 3800 | H10 | .030 | .015 | 36 | 15486372 | 4° | +6 | 
| 1947 | 86,363 | V8 | 79M | 118 | 3218/3571 | 6.50x15 | 5 x 5.5 | In Block | 3 3/16 x 3 3/4 | 239.0 | 6.75 | 100 @ 3800 | H10 | .030 | .015 | 36 | 15486372 | 4° | +6 | 
| 1948 | 50,268 | V8 | 89M | 118 | 3218/3571 | 6.50x15 | 5 x 5.5 | In Block | 3 3/16 x 3 3/4 | 239.0 | 6.75 | 100 @ 3800 | H10 | .030 | .015 | 36 | 15486372 | 4° | +6 | 
| 1949 | 301,319 | V8 | 9CM | 118 | 3321/3626 | 7.10x15 | 5 x 5.5 | In Block | 3 3/16 x 4 | 255.4 | 6.80 | 112 @ 3600 | H10 | .030 | .015 | 28 | 15486372 | Mark | +6 | 
 
 Home
- Links
- Events
- Store
- Vendors
- Forum
- Specs
- Pics
Home
- Links
- Events
- Store
- Vendors
- Forum
- Specs
- Pics